STARI SISTEM BODOVANJA
Turniri    Rang lista               Aktuelna rang lista
Pristupni parametri

ALL STARS - Pančevo - 23.04.2016. Serija 1000 - I - 2016

    ↵ Nazad na listu turnira
Singl Ž 35+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 2278 Bajić Zorana 0
2 2008 Dimić Mirjana 360
3 1582 Kocić Sandra 1000
Singl Ž 40+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 2011 Kovjanić Gordana 0
2 1163 Popović Vesna 0
3 1507 Stefanović Nataša 0
Singl M 25+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 2362 Aleksić Marko 360
2 1010 Bojić Dejan 600
3 2353 Janićijević V. Željko 1000
4 2382 Staletović Ivan 180
Singl M 35+ / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 2166 Ignjatović Vladimir 360
2 2383 Isailović Dragan 30
3 2076 Jurela Aleksandar 30
4 2150 Kovačević Zoran 180
5 1106 Marković Dejan 180
6 2165 Markovski Pavle 600
7 2049 Popović Marko 30
8 2380 Prokić Miloš 30
9 2183 Purić Igor 30
10 2028 Šapić Dušan 1000
11 1359 Stojanović Ivan 360
12 2239 Torgašev Zoran 180
13 1825 Đorđević Dušan 180
Singl M 40+ / prijavljeno u kategoriji: 22
RB ID Član Bodova
1 1215 Belošević Ilija 180
2 1219 Brnić Vladimir 1000
3 1323 Dajić Bojan 90
4 1021 Dimitrijev Igor 90
5 1028 Dubajić Dejan 180
6 1224 Gajšek V. Aleksandar 90
7 1225 Gladić Dragan 360
8 1048 Jakovljević Miloš 90
9 2109 Jovančević Nenad 180
10 1063 Jović V. Sava 360
11 1841 Kovačević Dragan 15
12 1806 Milutinović M. Miloš 15
13 1133 Nestorović Aleksandar 90
14 1639 Nikolić Predrag 15
15 1235 Obradović Zoran 180
16 1147 Pavlović Pavle 15
17 2067 Petijević Boris 90
18 1157 Petrović Saša 600
19 2108 Putnik Nikola 15
20 1858 Simić Svetozar 90
21 1241 Valentin Velja 15
22 2375 Vuković Aleksandar 90
Singl M 45+ / prijavljeno u kategoriji: 20
RB ID Član Bodova
1 1002 Aleksić Goran 0
2 1045 Inić Nenad 90
3 1050 Janićijević Goran 1000
4 1067 Knežević Slobodan 90
5 1082 Lazić Aleksandar 90
6 1396 Miladinović Vladan 90
7 1119 Milosavljević Saša 180
8 1123 Milovanović Vladan 15
9 1148 Pavlović M. Milisav 180
10 1162 Popović Vladimir 600
11 1171 Ratković Dejan 360
12 2377 Simic Branko 90
13 1831 Stefanović Dragan 180
14 1188 Stojanović Minja 45
15 2381 Stojović Aleksandar 0
16 2221 Suica Fedor 15
17 1924 Todorović Vladan 90
18 1199 Trnavac Višeslav 180
19 1204 Vilimonović Branimir 360
20 1416 Vuković J. Boris 15
Singl M 50+ / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 2216 Babović Miodrag 180
2 1051 Jelić Aleksandar 360
3 1071 Kostić Aleksandar 360
4 1266 Matović Saša 30
5 1376 Milin Branko 180
6 1445 Miljević D. Nenad 30
7 1267 Nikašinović Kosta 180
8 2212 Seleš Saša 180
9 1182 Stefanović Slavko 600
10 1189 Stojanović R. Zvonimir 1000
Singl M 55+ / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 1005 Atanackov Dragan 600
2 1039 Gračanac Miroljub 30
3 1068 Koković Bratislav 180
4 1556 Kovjanić Zlatibor 360
5 2051 Kutanjac Ljupko 180
6 1097 Manojlović Boban 0
7 1118 Miljević B. Đorđe 180
8 2364 Mojić Mijodrag 30
9 1318 Nikolić Dragan 180
10 2162 Obradović Jablan 30
11 1958 Radovanović Milić 360
12 1271 Savić Sava 30
13 1178 Škorić U. Dejan 1000
Singl M 60+ / prijavljeno u kategoriji: 19
RB ID Član Bodova
1 1827 Ašanin Željko 180
2 1900 Borovac Dragan 90
3 1012 Božović Mladen 90
4 1013 Bundalo Mirko 600
5 1247 Džebić Vojislav 360
6 1999 Jovanović Ljubiša 90
7 1061 Jovanović Slobodan 15
8 1078 Lazarević Dragiša 180
9 1081 Lazić Miodrag 1000
10 1098 Marić Dragoslav 90
11 1128 Mojović Perica 90
12 1521 Pantić Ljubomir 90
13 1144 Pantić Miloš 180
14 1165 Prokić Darko 180
15 1172 Reža Slobodan 15
16 1190 Strižak Saša 15
17 1195 Tornjanski Radivoj 360
18 2378 Vojnović Radoslav 90
19 1214 Živkov Miodrag 90
Dubl Ž 35+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1582 Kocić Sandra 0
2 1163 Popović Vesna 0
3 1507 Stefanović Nataša 0
Dubl Ž 40+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 2011 Kovjanić Gordana 0
Dubl M 25+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 2362 Aleksić Marko 0
2 2353 Janićijević V. Željko 0
3 2382 Staletović Ivan 0
Dubl M 35+ / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 2383 Isailović Dragan 0
2 2150 Kovačević Zoran 0
3 2049 Popović Marko 0
4 2380 Prokić Miloš 0
5 2183 Purić Igor 0
6 2028 Šapić Dušan 0
Dubl M 40+ / prijavljeno u kategoriji: 12
RB ID Član Bodova
1 1219 Brnić Vladimir 0
2 1021 Dimitrijev Igor 0
3 1224 Gajšek V. Aleksandar 0
4 1225 Gladić Dragan 0
5 2109 Jovančević Nenad 0
6 1841 Kovačević Dragan 0
7 1133 Nestorović Aleksandar 0
8 1235 Obradović Zoran 0
9 2067 Petijević Boris 0
10 2108 Putnik Nikola 0
11 1858 Simić Svetozar 0
12 1241 Valentin Velja 0
Dubl M 45+ / prijavljeno u kategoriji: 9
RB ID Član Bodova
1 1002 Aleksić Goran 0
2 1050 Janićijević Goran 0
3 1067 Knežević Slobodan 0
4 1082 Lazić Aleksandar 0
5 1123 Milovanović Vladan 0
6 1162 Popović Vladimir 0
7 1171 Ratković Dejan 0
8 1831 Stefanović Dragan 0
9 2381 Stojović Aleksandar 0
Dubl M 50+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 2216 Babović Miodrag 0
2 1071 Kostić Aleksandar 0
3 1267 Nikašinović Kosta 0
4 2212 Seleš Saša 0
Dubl M 55+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 2051 Kutanjac Ljupko 0
2 1078 Lazarević Dragiša 0
3 1081 Lazić Miodrag 0
4 1958 Radovanović Milić 0
Dubl M 60+ / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 1827 Ašanin Željko 0
2 1900 Borovac Dragan 0
3 1012 Božović Mladen 0
4 1061 Jovanović Slobodan 0
5 1128 Mojović Perica 0
6 1144 Pantić Miloš 0
7 1165 Prokić Darko 0
8 1172 Reža Slobodan 0
9 1190 Strižak Saša 0
10 2378 Vojnović Radoslav 0
Mix Ž 35+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 2278 Bajić Zorana 0
2 1582 Kocić Sandra 0
3 1163 Popović Vesna 0
4 1507 Stefanović Nataša 0
Mix Ž 40+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 2011 Kovjanić Gordana 0
Mix M 25+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 2362 Aleksić Marko 0
2 2353 Janićijević V. Željko 0
3 2382 Staletović Ivan 0
Mix M 35+ / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 2383 Isailović Dragan 0
2 2150 Kovačević Zoran 0
3 1133 Nestorović Aleksandar 0
4 2049 Popović Marko 0
5 2380 Prokić Miloš 0
6 2183 Purić Igor 0
Mix M 40+ / prijavljeno u kategoriji: 7
RB ID Član Bodova
1 1021 Dimitrijev Igor 0
2 1224 Gajšek V. Aleksandar 0
3 1841 Kovačević Dragan 0
4 1235 Obradović Zoran 0
5 2067 Petijević Boris 0
6 1858 Simić Svetozar 0
7 1241 Valentin Velja 0
Mix M 45+ / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 1002 Aleksić Goran 0
2 1050 Janićijević Goran 0
3 1067 Knežević Slobodan 0
4 1162 Popović Vladimir 0
5 1831 Stefanović Dragan 0
6 2381 Stojović Aleksandar 0
Mix M 50+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 1827 Ašanin Željko 0
2 2216 Babović Miodrag 0
3 1267 Nikašinović Kosta 0
4 2212 Seleš Saša 0
Mix M 55+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 2051 Kutanjac Ljupko 0
2 1958 Radovanović Milić 0
Mix M 60+ / prijavljeno u kategoriji: 7
RB ID Član Bodova
1 1900 Borovac Dragan 0
2 1012 Božović Mladen 0
3 1061 Jovanović Slobodan 0
4 1128 Mojović Perica 0
5 1172 Reža Slobodan 0
6 1190 Strižak Saša 0
7 2378 Vojnović Radoslav 0

↵ Nazad na listu turnira